CAROLINE COUNTY
The Town of Bowling Green government can be found here.
The Town of Port Royal government can be found here.
CAROLINE COUNTY | |||||
Caroline County Officials | [website] | ||||
Position/Office | Elected/Appointed | Name | Phone | Website / Email | |
County Administrator | Appointed | Charles M. Culley Jr. | 804-633-5380 | [website] | |
[email] | |||||
County Attorney | Appointed | Sands Anderson (Legal Firm) | 800-296-1636 | [website] | |
Director of Elections / General Registrar | Appointed | Kathryn McVay | 804-633-9083 | [website] | |
[email] | |||||
Caroline County Board of Supervisors | [website] | ||||
Position/Office | Elected/Appointed | Name | Phone | Website / Email | |
Bowling Green District | Elected | Jeffery M. Sili | 804-633-9084 | [website] | |
[email] | |||||
Madison District | Elected | Clayton T. Forehand | 804-314-3214 | [website] | |
[email] | |||||
Mattaponi District | Elected | Floyd W. Thomas | 804-572-1593 | [website] | |
[email] | |||||
Port Royal District | Elected | Nancy Long | 804-742-5612 | [website] | |
[email] | |||||
Reedy Church District | Elected | Reginald L. Underwood | 804-572-0636 | [website] | |
[email] | |||||
Western Caroline District | Elected | Jeffery S. Black | 540-424-0264 | [website] | |
[email] | |||||
Caroline County Constitutional Officials | [website] | ||||
Position/Office | Elected/Appointed | Name | Phone | Website / Email | |
Clerk of Circuit Court | Elected | Susan Minarchi | 804-633-1090 | [website] | |
[email] | |||||
Commonwealth’s Attorney | Elected | Benjamin Heidt | 804-633-7170 | [website] | |
[email] | |||||
Commissioner of the Revenue | Elected | Mark Bissoon | 804-633-9834 | [website] | |
[email] | |||||
Sheriff | Elected | C. Scott Moser | 804-633-1120 | [website] | |
[email] | |||||
Treasurer | Elected | Brittany Eisenbrown | 804-633-5291 | [website] | |
[email] | |||||
Caroline County School Board | [website] | ||||
Position/Office | Elected/Appointed | Name | Phone | Website / Email | |
Bowling Green District Member | Elected | Michael Hubbard, Ed. D. | [email] | ||
Madison District Member & Chair | Elected | Shawn Kelley | [email] | ||
Mattaponi District | Elected | Lydell Fortune, J.D. | [email] | ||
Port Royal District Member | Elected | Calvin Taylor, Sr. | [email] | ||
Reedy Church District Member | Elected | JoWanda Rollins-Fells, Ph.D. | [email] | ||
Western Caroline District Member | Elected | Allison Sears | [email] |
Disclaimer: LWVFRA is not responsible for the content of any external websites to which we have provided links. |